导线截面:0.5~1.5mm2(AWG22~16) 最大电流:lmax=19A
型号 | 尺寸 | |||||||
美制螺栓号
| 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R1.25-3 | #4 | 3.2mm | 5.5 | 12.5 | 5.0 | 4.8 | 3.4 | 1.7 |
RS1.25-3.5 | #6 | 3.7mm | 5.5 | 12.5 | 5.0 | |||
RM1.25-3.5 | #6 | 3.7mm | 6.6 | 14.4 | 6.3 | |||
RL1.25-3.5 | #6 | 3.7mm | 8.0 | 15.8 | 7.0 | |||
RS1.25-4 | #8 | 4.3mm | 6.6 | 14.4 | 6.3 | |||
RL1.25-4 | #8 | 4.3mm | 8.0 | 15.8 | 7.0 | |||
R1.25-5 | #10 | 5.3mm | 8.0 | 15.8 | 7.0 | |||
RL1.25-5 | #10 | 5.3mm | 9.8 | 18.0 | 8.5 | |||
RS1.25-6 | 1/4 | 6.4mm | 9.8 | 18.0 | 8.5 | |||
RL1.25-6 | 1/4 | 6.4mm | 11.6 | 21.8 | 11.0 | |||
R1.25-8 | 5/16 | 8.4mm | 11.6 | 21.8 | 11.0 | |||
R1.25-10 | 3/8 | 10.5mm | 13.6 | 25.5 | 13.9 | |||
R1.25-12 | 1/2 | 13.0mm | 19.2 | 30.4 | 16.0 |
导线截面:1.5~2.5mm2(AWG16~14) 最大电流:lmax=27A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | dφ | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R2-3 | #4 | 3.2mm | 6.6 | 12.8 | 4.8 | 4.8 | 4.1 | 2.3 |
RS2-3.5 | #6 | 3.7mm | 6.6 | 12.8 | 4.8 | |||
RM2-3.5 | #6 | 3.7mm | 6.6 | 14.0 | 6.3 | |||
RL2-3.5 | #6 | 3.7mm | 8.5 | 16.5 | 7.4 | |||
RS2-4 | #8 | 4.3mm | 6.6 | 14.4 | 6.3 | |||
RL2-4 | #8 | 4.3mm | 8.5 | 16.5 | 7.4 | |||
RS2-5 | #10 | 5.3mm | 8.5 | 16.5 | 7.4 | |||
RL2-5 | #10 | 5.3mm | 9.5 | 17.0 | 7.4 | |||
R2-6 | 1/4 | 6.5mm | 12.0 | 21.8 | 11.0 | |||
R2-8 | 5/16 | 8.4mm | 12.0 | 21.8 | 11.0 | |||
R2-10 | 3/8 | 10.5mm | 13.6 | 25.5 | 13.9 | |||
R2-12 | 1/2 | 13.0mm | 19.2 | 30.4 | 16.0 |
导线截面:2.5~4mm2(AWG14~12) 最大电流:lmax=37A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R3.5-4 | #8 | 4.3mm | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
RS3.5-5 | #10 | 5.3mm | 8.0 | 18.0 | 7.7 | |||
RL3.5-5 | #10 | 5.3mm | 12.0 | 21.4 | 7.7 | |||
R3.5-6 | 1/4 | 6.4mm | 12.0 | 21.4 | 7.7 | |||
R3.5-8 | 3/16 | 8.4mm | 15.0 | 27.0 | 13.5 | |||
R3.5-10 | 3/8 | 10.5mm | 15.0 | 27.0 | 13.5 |
导线截面:4-6mm2(AWG12~10) 最大电流:lmax=48A
型 号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R5.5-3.5 | #6 | 3.7mm | 7.2 | 15.7 | 6.1 | 6.8 | 5.6 | 3.4 |
RS5.5-4 | #8 | 4.3mm | 7.2 | 15.7 | 6.1 | |||
RL5.5-4 | #8 | 4.3mm | 9.5 | 19.0 | 8.3 | |||
R5.5-5 | #10 | 5.3mm | 9.5 | 19.0 | 8.3 | |||
R5.5-6 | 1/4 | 6.5mm | 12.0 | 22.5 | 10.5 | |||
R5.5-8 | 5/16 | 8.4mm | 15.0 | 27.0 | 13.3 | |||
R5.5-10 | 3/8 | 10.5mm | 15.0 | 27.0 | 13.3 | |||
R5.5-12 | 1/2 | 13.0mm | 19.2 | 31.6 | 16.0 |
导线截面:6~10mm2(AWG8) 最大电流:lmax=62A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R8-4 | #8 | 4.3mm | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RS8-5 | #10 | 5.3mm | 8.8 | 23.8 | 10.5 | |||
RM8-5 | #10 | 5.3mm | 12.0 | 23.8 | 9.3 | |||
RL8-5 | #10 | 5.3mm | 15.0 | 29.8 | 13.8 | |||
RS8-6 | 1/4 | 6.5mm | 12.0 | 23.8 | 9.3 | |||
RL8-6 | 1/4 | 6.5mm | 15.0 | 29.8 | 13.8 | |||
R8-8 | 5/16 | 8.4mm | 15.0 | 29.8 | 13.8 | |||
R8-10 | 3/8 | 10.5mm | 15.0 | 29.8 | 13.8 | |||
R8-12 | 1/2 | 13.0mm | 20.0 | 33.5 | 15.0 |
导线截面:10~16mm2(AWG6) 最大电流:lmax=88A
型号
| 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R14-4 | #8 | 4.3mm | 12.0 | 29.8 | 13.3 | 10.5 | 9.0 | 5.8 |
R14-5 | #10 | 5.3mm | 12.0 | 29.8 | 13.3 | |||
RS14-6 | 1/4 | 6.4mm | 12.0 | 29.8 | 13.3 | |||
RL14-6 | 1/4 | 6.4mm | 16.0 | 32.8 | 13.3 | |||
R14-8 | 5/16 | 8.4mm | 16.0 | 32.8 | 14.5 | |||
R14-10 | 3/8 | 10.5mm | 16.0 | 32.8 | 14.5 | |||
R14-12 | 1/2 | 13.0mm | 22.0 | 41.0 | 19.5 |
导线截面:16~25mm2(AWG4) 最大电流:lmax=115
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
RS22-5 | #10 | 5.3mm | 12.2 | 33.2 | 15.1 | 12.0 | 11.5 | 7.7 |
RL22-5 | #10 | 5.3mm | 16.5 | 33.5 | 13.5 | |||
RS22-6 | 1/4 | 6.5mm | 12.2 | 33.0 | 15.1 | |||
RL22-6 | 1/4 | 6.5mm | 16.5 | 33.5 | 13.5 | |||
R22-8 | 5/16 | 8.4mm | 16.5 | 33.5 | 16.5 | |||
R22-10 | 3/8 | 10.5mm | 16.5 | 33.5 | 16.5 | |||
R22-11 | 7/16 | 11.5mm | 22.0 | 42.5 | 19.7 | |||
R22-12 | 1/2 | 13.0mm | 22.0 | 42.5 | 19.7 |
导线截面:35~50mm2(AWG2) 最大电流:lmax=160A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | E | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R38-5 | #10 | 5.3mm | 15.3 | 39.0 | 17.4 | 14.0 | 13.3 | 9.4 |
R38-6 | 1/4 | 6.4mm | 15.3 | 39.0 | 17.4 | |||
RS38-8 | 5/16 | 8.4mm | 15.3 | 39.0 | 17.4 | |||
RL38-8 | 5/16 | 8.4mm | 22.0 | 42.7 | 17.7 | |||
RS38-10 | 3/8 | 10.5mm | 15.3 | 39.0 | 17.4 | |||
RL38-10 | 3/8 | 10.5mm | 22.0 | 42.7 | 17.7 | |||
R38-11 | 7/16 | 11.5mm | 22.0 | 42.7 | 17.7 | |||
R38-12 | 1/2 | 13.0mm | 22.0 | 42.7 | 17.7 |
导线截面:50~70mm2(AWG1/0) 最大电流:lmax=215A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | E | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R60-6 | 1/4 | 6.5mm | 22.0 | 49.7 | 20.7 | 18.0 | 15.4 | 11.4 |
R60-8 | 5/16 | 8.4mm | ||||||
R60-10 | 3/8 | 10.5mm | ||||||
R60-12 | 1/2 | 13.0mm | ||||||
R60-14 | 9/16 | 15.0mm | 32.0 | 57.5 | 23.5 | |||
R60-16 | 5/8 | 17.0mm | ||||||
R60-18 | 11/16 | 19.0mm | ||||||
R60-20 | 3/4 | 21.0mm |
导线截面:70mm2(AWG2/0) 最大电流:lmax=235A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | E | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R70-6 | 1/4 | 6.5mm | 24.0 | 50.0 | 20.0 | 19.0 | 17.5 | 13.0 |
R70-8 | 5/16 | 8.4mm | ||||||
R70-10 | 3/8 | 10.5mm | ||||||
R70-12 | 1/2 | 13.0mm | ||||||
R70-14 | 9/16 | 15.0mm | 32.0 | 61.0 | 26.0 | |||
R70-16 | 5/8 | 17.0mm | ||||||
R70-18 | 11/16 | 19.0mm | ||||||
R70-20 | 3/4 | 21.0mm |
导线截面:80mm2(AWG3/0)最大电流:lmax=255A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | E | E | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R80-6 | 1/4 | 6.5mm | 22.0 | 53.5 | 20.7 | 20.0 | 19.5 | 14.5 |
R80-8 | 5/16 | 8.4mm | ||||||
R80-10 | 3/8 | 10.5mm | ||||||
R80-12 | 1/2 | 13.0mm | ||||||
R80-14 | 9/16 | 15.0mm | 32.0 | 68.0 | 32.0 | |||
R80-16 | 5/8 | 17.0mm | ||||||
R80-18 | 11/16 | 19.0mm | ||||||
R80-20 | 3/4 | 21.0mm |
导线截面:95~100mm2(AWG4/0) 最大电流:lmax=300A
型 号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R100-6 | 1/4 | 6.5mm | 28.5 | 55.6 | 20.4 | 21.0 | 22.1 | 16.4 |
R100-8 | 5/16 | 8.4mm | ||||||
R100-10 | 3/8 | 10.5mm | ||||||
R100-12 | 1/2 | 13.0mm | ||||||
R100-14 | 9/16 | 15.0mm | 32.0 | 69.0 | 32.0 | |||
R100-16 | 5/8 | 17.0mm | ||||||
R100-18 | 11/16 | 19.0mm | ||||||
R100-20 | 3/4 | 21.0mm |
导线截面:120~150mm2(AWG250/300 MCM) 最大电流:lmax=395A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
Dφ | mm | mm | mm | mm | mm | mm | ||
R150-8 | 5/16 | 8.4mm | 36.0 | 66.0 | 23.0 | 27.0 | 26.6 | 19.5 |
R150-10 | 3/8 | 10.5mm | ||||||
R150-12 | 1/2 | 13.0mm | ||||||
R150-14 | 9/16 | 15.0mm | ||||||
R150-16 | 5/8 | 17.0mm | ||||||
R150-18 | 11/16 | 19.0mm | 36.0 | 81.0 | 36.0 | |||
R150-20 | 3/4 | 21.0mm | ||||||
R150-22 | 7/8 | 23.0mm | ||||||
R150-24 | 15/16 | 25.0mm |
导线截面:180mm2(AWG300/350 MCM) 最大电流:lmax=440A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R180-8 | 5/16 | 8.4mm | 38.5 | 69.0 | 24.5 | 28.5 | 28.6 | 21.0 |
R180-10 | 3/8 | 10.5mm | ||||||
R180-12 | 1/2 | 13.0mm | ||||||
R180-14 | 9/16 | 15.0mm | ||||||
R180-16 | 5/8 | 17.0mm | ||||||
R180-18 | 11/16 | 19.0mm | 38.5 | 86.0 | 39.0 | |||
R180-20 | 3/4 | 21.0mm | ||||||
R180-22 | 7/8 | 23.0mm | ||||||
R180-24 | 15/16 | 25.0mm |
导线截面:200~300mm2(AWG400/500 MCM) 最大电流:lmax=470A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R200-8 | 5/16 | 8.4mm | 44.0 | 72.0 | 24.5 | 31.5 | 32.6 | 24.0 |
R200-10 | 3/8 | 10.5mm | ||||||
R200-12 | 1/2 | 13.0mm | ||||||
R200-14 | 9/16 | 15.0mm | ||||||
R200-16 | 5/8 | 17.0mm | ||||||
R200-18 | 11/16 | 19.0mm | 44.0 | 91.0 | 37.5 | |||
R200-20 | 3/4 | 21.0mm | ||||||
R200-22 | 7/8 | 23.0mm | ||||||
R200-24 | 15/16 | 25.0mm |
导线截面:300~400mm2(AWG500/600 MCM) 最大电流:lmax=650A
型号 | 尺寸 | |||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | φD | φd | |
D2φ | mm | mm | mm | mm | mm | mm | ||
R325-8 | 5/16 | 8.4mm | 50.5 | 88.0 | 33.5 | 35.5 | 37.1 | 28.0 |
R325-10 | 3/8 | 10.5mm | ||||||
R325-12 | 1/2 | 13.0mm | ||||||
R325-14 | 9/16 | 15.0mm | ||||||
R325-16 | 5/8 | 17.0mm | ||||||
R325-18 | 11/16 | 19.0mm | 50.5 | 105.7 | 45.0 | |||
R325-20 | 3/4 | 21.0mm | ||||||
R325-22 | 7/8 | 23.0mm | ||||||
R325-24 | 15/16 | 25.0mm |
产品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手机 | 电话 | 地址 | |||
QQ | 微信号 | *邮箱 | |||
留言 | |||||