型号 ItemNo. | 孔径 | 板厚 | 长Length | 宽 | 最大束线径 | 承受力MinTensileStrength | 包装 | ||
Width | Max.BundleDia | Packing | |||||||
白色/white | 黑色/Black | mm | mm | mm | mm | mm | lbs | kgs | |
PWV-A(头部分体/Head separated) | 100pcs | ||||||||
PWV-110MA | PWV-110MBA | 4.8 | 2.4 | 110 | 2.5 | 28 | 18 | 8.1 | |
PWV(头部连体/Head connecting) | |||||||||
PWV-110M | PWV-110MB | 4.8 | 2.4 | 110 | 2.5 | 28 | 18 | 8.1 | |
PWV-130IA | PWV-130IBA | 4.0 | 2.0 | 130 | 3.2 | 28 | 30 | 14.0 | |
PWV-130M | PWV-130MB | 4.8 | 2.4 | 130 | 2.5 | 28 | 18 | 8.1 | |
PWV-130ST | PWV-130STB | 6.4 | 3.2 | 135 | 4.8 | 25 | 50 | 22.2 | |
PWV-170ST | PWV-170STB | 6.4 | 3.2 | 175 | 4.8 | 38 | 50 | 22.2 | |
PWV-190ST | PWV-190STB | 6.4 | 3.2 | 202 | 4.8 | 45 | 50 | 22.2 | |
PCV(头部无两边突出/Head without baffle) | |||||||||
PCV-130IS | PCV-130ISB | 4.0 | 2.0 | 130 | 3.2 | 28 | 30 | 14.0 | |
PCV-130I | PCV-130IB | 5.2 | 2.8 | 130 | 3.2 | 28 | 30 | 14.0 | |
PCV-150I | PCV-150IB | 5.2 | 2.8 | 150 | 3.6 | 32 | 30 | 14.0 | |
PCV-200ST | PCV-200STB | 6.3 | 3.6 | 205 | 4.8 | 46 | 50 | 22.2 | |
RLWP(头部分体/Head separated) | |||||||||
RLWP1S | RLWP1SB | 4.7 | 4.0 | 130 | 4.8 | 25 | 50 | 22.2 | |
RLWP1.5S | RLWP1.5S B | 4.7 | 4.0 | 170 | 4.8 | 38 | 50 | 22.2 | |
RLWP2S | RLWP2S B | 4.7 | 4.0 | 200 | 4.8 | 45 | 50 | 22.2 | |
RLWP1S-D | RLWP1SB-D | 4.7 | 2.4 | 130 | 4.8 | 25 | 50 | 22.2 | |
RLWP1.5S-D | RLWP1.5SB-D | 4.7 | 2.4 | 170 | 4.8 | 38 | 50 | 22.2 | |
RLWP2S-D | RLWP2SB-D | 4.7 | 2.4 | 200 | 4.8 | 45 | 50 | 22.2 | |
RLWP1S-C | RLWP1SB-C | 6.4 | 2.7 | 130 | 4.8 | 25 | 50 | 22.2 | |
RLWP1.5S-C | RLWP1.5SB-C | 6.4 | 2.7 | 170 | 4.8 | 38 | 50 | 22.2 | |
RLWP2S-C | RLWP2SB-C | 6.4 | 2.7 | 200 | 4.8 | 45 | 50 | 22.2 |
材 质:进口尼龙66(NYLON66),防火等级94V-2,不易老化。 |
型号Item No. | 长Length | 宽Width | 最大束线径Max. Bundle Dia. | 承受力Min Tensile Strength | 包装Packing | |||
mm | inch | mm | mm | lbs | kgs | |||
PMT-175HD | PMT-175HDB | 175 | 7" | 8.0 | 45 | 90 | 40 | 100pcs |
- | PMT-140HDB | 140 | - | 8.0 | 30 | 90 | 40 | 100pcs |
产品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手机 | 电话 | 地址 | |||
QQ | 微信号 | *邮箱 | |||
留言 | |||||